Zoning Process & Fee Schedules
Village of Silverton Municipal Code
What is a Site Plan?Property Search – Hamilton County Auditor
Property Search – CAGIS ONLINE Interactive Map
2016-02-04_Silverton_Zoning_Map (002)
Zoning By Street Name & Address Range
*Note: Please check addresses and zoning district with Zoning Map
| Abbreviation | District | |
| R-1 | Single-Family Residential | |
| R-2 | Multi-Family Residential | |
| R-E | Recreation- Education | |
| C-1 | Neighborhood Commercial | |
| C-2 | Highway Commercial | |
| SRD | Silverton Renaissance Overlay District | |
| Street | Address Range | Zoning |
| Aldon Av | All | R-1 |
| Alpine Av | 6700 – 6820 | R-1 |
| Alpine Av | 6828 – 6848 | C-1 |
| Alpine Av | 6843 & 6848 | SRD |
| Alta Av | 3875 & 6713 | R-1 |
| Alta Av | 3855 – 3876, & 6738 | C-1 |
| Alta Av | 3869 | R-E |
| Belkenton Av | 6710-6756 | R-1 |
| N Berkley Cir | All | R-1 |
| S Berkley Cir | All | R-1 |
| Blue Ash Rd | 7034 – 7110 | C-1 |
| N Broadlawn Cir | All | R-1 |
| S Broadlawn Cir | All | R-1 |
| Cedarwood Ct | All | R-1 |
| Cedarwood Pl | All | R-1 |
| Coleridge Av | 6616 & 6620 | R-1 |
| Coleridge Av | 6624 – 6626 | C-1 |
| Diehl Av | All | R-1 |
| East Av | 7020 – 7046 | R-1 |
| Elm Av | All | R-1 |
| Elwynne Dr | 6300 – 6866 | R-1 |
| N Fordham Pl | All | R-1 |
| S Fordham Pl | All | R-1 |
| W Fordham Pl | All | R-1 |
| Gardner Av | All | R-1 |
| Gatewood Ln | All | R-1 |
| E Gatewood Ln | All | R-1 |
| Gerdsen Ln | All | R-1 |
| Grand | All | R-1 |
| Hampton Dr | 6702 – 6815 | R-1 |
| Highland Av | 6714 – 6751 & 6760 | R-1 |
| Highland Av | 6723 – 6725 | C-1 |
| Holman Cir | All | R-1 |
| Home Av | 4136 – 4162, 6130 – 6140 | R-2 |
| Home Av | 4145 – 4155, 6921 – 6925 | C-1 |
| Home Av | 4136 – 6940 | SRD |
| Kenton Av | 6813 – 6863 | R-1 |
| Lillian Av | All | R-1 |
| Montgomery Rd | 7421 & 7429 | R-2 |
| Montgomery Rd | 7054 | R-E |
| Montgomery Rd | 6700 – 7458 | C-1 |
| Montgomery Rd | 7001 – 7458 | SRD |
| North Av | 4114 – 4248 | R-1 |
| Oakcrest Av | All | R-1 |
| Oak St | All | R-1 |
| Ohio | 6815 -7801 | R-1 |
| Orchard Av | All | R-1 |
| Orchard Av | 3924, 3926, & 3940 | SRD |
| Park Av | All | R-1 |
| Parkview Ln | 6828 – 6836 | C-1 |
| Placid Pl | All | R-1 |
| Plainfield Rd | 4109, 6000 -6821 | R-1 |
| Plainfield Rd | 6831 – 7130 | C-1 |
| Plainfield Rd | 6855 – 7028 | SRD |
| Queencrest Av | All | R-1 |
| Red Bank Rd | 6006 – 6024 & 6050 | R-1 |
| Sampson Ln | 6617 – 6862 | R-1 |
| Sampson Ln | 6825 – 6849 | C-1 |
| Section Rd | 3693 – 3950, 6863 | R-1 |
| Section Rd | 6912 – 6916 | C-1 |
| Section Rd | 3939 & 6912 – 6916 | SRD |
| Sibley Av | 4125 – 4302 | R-1 |
| Sibley Av | 4126 | C-1 |
| Siebern Av | 6718 – 6791 | R-1 |
| Silverton Av | 6940 – 6956 | R-2 |
| Silverton Av | 6900 – 6955 | C-1 |
| Silverton Av | 6900 – 6956 | SRD |
| South Av | 4102 – 4250 | R-1 |
| South Av | 4131 – 4151, 4201 – 4247 | R-2 |
| South Av | 4111 – 4115 | C-1 |
| South Av | 4111 – 4115, & 4132 | SRD |
| St James Av | 3917 – 4123 | R-1 |
| St James Av | 3932 & 4050 | C-1 |
| Stewart Rd | 6508 – 6883 | R-1 |
| Stewart Rd | 5909 – 6507 | C-2 |
| Stewart Rd | 6829 | R-E |
| Stoll Ln | 6400 – 6872 | R-1 |
| Superior Av | All | R-1 |
| Tamworth Cir | All | R-1 |
| Thorton Dr | All | R-1 |
| Walker Av | All | R-1 |
| Winding Way | All | R-1 |

